Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 31.335 us | 32.264 us | 33.757 us |
Throughput | 30.334 Melem/s | 31.738 Melem/s | 32.679 Melem/s |
R² | 0.7135791 | 0.7394473 | 0.6760355 |
Mean | 32.400 us | 33.335 us | 34.385 us |
Std. Dev. | 1.8229 us | 2.8369 us | 3.4862 us |
Median | 31.796 us | 32.518 us | 33.062 us |
MAD | 916.41 ns | 2.0998 us | 2.8925 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.